Cache
10
Total calls
0.10 ms
Total time
5
Total reads
5
Total writes
0
Total deletes
0
Total hits
5
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
10
Calls
0.10 ms
Time
5
Reads
5
Writes
0
Deletes
0
Hits
5
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "be03ef2c7ee724f2f5c3b5d45df5e307" => false ] |
| 2 | 0.02 ms | save() | [ "be03ef2c7ee724f2f5c3b5d45df5e307" => true ] |
| 3 | 0.00 ms | getItem() | [ "a396b71d450ba2e17dcd4f9d3dc52c0c" => false ] |
| 4 | 0.02 ms | save() | [ "a396b71d450ba2e17dcd4f9d3dc52c0c" => true ] |
| 5 | 0.00 ms | getItem() | [ "d0b2185194ebc239b2208e7a82cfcf57" => false ] |
| 6 | 0.02 ms | save() | [ "d0b2185194ebc239b2208e7a82cfcf57" => true ] |
| 7 | 0.00 ms | getItem() | [ "3fcfa1a08573c20a608f6fb09acc7b69" => false ] |
| 8 | 0.01 ms | save() | [ "3fcfa1a08573c20a608f6fb09acc7b69" => true ] |
| 9 | 0.00 ms | getItem() | [ "74a34e476892f0c0b5aee559743afe88" => false ] |
| 10 | 0.02 ms | save() | [ "74a34e476892f0c0b5aee559743afe88" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |